Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
Mar 13 580'6 580'6 580'6 583'0s 4'6 01/27
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
Mar 13 577'2 583'2 576'4 583'0s 4'6 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01/27
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01/27
May 12 665'4 665'4 662'0 661'6s -5'0 01/27
Jul 12 678'0 678'0 674'0 674'6s -5'2 01/27
Sep 12 693'4 693'4 689'0 690'6s -3'6 01/27
Dec 12 708'4s -2'4 01/27
Mar 13 724'0s -2'0 01/27
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 01/27
May 12 665'4 668'6 659'2 661'6s -5'0 01/27
Jul 12 677'0 681'0 673'2 674'6s -5'2 01/27
Sep 12 690'4 695'0 687'6 690'6s -3'6 01/27
Dec 12 709'0 712'4 704'4 708'4s -2'4 01/27
Mar 13 726'0 726'4 719'6 724'0s -2'0 01/27
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01/27
Apr 12 128.150 128.525 127.925 128.450s 0.400 01/27
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.300 86.800 86.100 86.675s 0.725 01/27
Apr 12 86.900 87.600 86.250 87.375s 0.575 01/27
May 12 95.250 96.250 95.000 96.175s 0.775 01/27
Jun 12 97.000 97.450 96.550 97.350s 0.500 01/27
Jul 12 96.875 97.650 96.575 97.625s 0.825 01/27
Aug 12 96.950 97.325 96.400 97.200s 0.550 01/27
ND - NASDAQ 100 INDEX - CME
Month Open High Low Last Change Time More
Mar 12 2446.50 2465.00 2446.50 2456.25s 3.00 01/27
Jun 12 0.00 2450.00 2445.00 2451.25s 3.00 01/27
Sep 12 0.00 2447.50 0.00 2448.75s 3.00 01/27
My Custom Markets
Symbol Open High Low Last Change Time More

CRS


Traylor Fertilizer Service, Inc. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Traylor Rewards

CoRoN




Leave Room For CoRoN!


Calendar
< January 2012 >
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 

LIVE WEATHER VIEW

CLICK HERE TO VIEW LIVE WEATHER

Local Conditions
Montgomery, IN
Chg Zip Code: 
Temp: 35oF Feels Like: 30oF
Humid: 89% Dew Pt: 32oF
Barom: 30.01 Wind Dir: SW
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:57 Sunset: 6:05
As reported at WASHINGTON, IN at 5:00 AM
 
Local Radar
Montgomery, IN
Radar
 
Local Forecast
Montgomery, IN

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 43°F
Low: 29°F
Precip: 80%
High: 38°F
Low: 29°F
Precip: 0%
High: 53°F
Low: 29°F
Precip: 0%
High: 54°F
Low: 38°F
Precip: 0%
High: 55°F
Low: 40°F
Precip: 60%
View complete Local Weather
 
DTN Weather Summary
Key Crop Areas Mostly Dry This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A little light snow or snow showers will move through the southern and eastern Midwest Friday night and early Saturday. The balance of the key U.S. crop areas will be dry through Saturday. Most of the U.S. crop areas will continue dry Sunday as well. » More DTN Weather Commentary

Posted at 11:54AM Fri Jan 27, 2012 CST

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

Make us your homepage
 
Follow the steps below to make Traylor Fertilizer Service, Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.traylorfertilizer.com
    in the Location box.
  • Click the OK button.


Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN