Traylor Fertilizer Service, Inc.
Soybean Variety Yield Trial
Trial ID: 69305SM               Study Dir.: Hagan, Pinkston, Fietsam, Goldman
Location: Montgomery, IN    
Yield Moisture Yield
(PERCENT) (BU/A)
Trt Treatment      
No. Name
         
1 SOUTHERN CROSS HOSHEA 3.7 N 12.98 14.88 73.7
2 SOUTHERN CROSS STEPHEN 3.8 N; RR 12.7 15.77 71.4
3 SOUTHERN CROSS ABRAHAM 4.0 N; RR 11.75 15.68 66.1
4 SOUTHERN CROSS MICHAEL 4.2 N; RR; STS 12.03 15.23 68
5 SOUTHERN CROSS BENJAMIN 4.3 N 14.17 16.45 79.1
6 SOUTHERN CROSS LEVI 4.4 N; RR 14.08 15.67 79.3
7 SOUTHERN CROSS SILAS 4.4 N; RR 13.65 15.9 76.8
8 SOUTHERN CROSS AARON 4.5 N; STS 10.75 17.15 59.4
9 SOUTHERN CROSS MOAB 4.5 N; RR 14.85 15.38 83.9
10 SOUTHERN CROSS DAN 4.8 N; RR 14 16.33 78.2
11 SOUTHERN CROSS JOSHUA 4.8 13.5 16.02 75.7
12 SOUTHERN CROSS TITUS 4.8 N; RR 13.13 16.52 73.1
13 SOUTHERN CROSS JONAH 4.8 N; RR 11.9 15.5 67.1
14 SOUTHERN CROSS REUBEN 4.8 N; RR 13.78 15.42 77.7
15 NK S37-N4 12.75 15.73 71.7
16 NK S40-R9 12.93 15.65 72.8
17 EXP 3 13.65 14.7 77.7
18 EXP 4 13.52 14.73 77
19 EXP 5 13.17 15.1 74.7
20 EXP 6 12.88 14.6 73.4
         
LSD (P=.05) 1.749 1.329 9.9
Standard Deviation 1.236 0.94 7
CV 9.43 6.02 9.48
Bartlett's X2 9.065 48.821 9.964
P(Bartlett's X2) 0.972 0.001* 0.954
Means followed by same letter do not significantly differ (P=.05, Duncan's New MRT)