Traylor Fertilizer Service
Soybean Variety Yield Trial
Trial ID: 69304SM               Study Dir.: Hagan, Book
Location: Montgomery, IN      Investigator: Philip W. Logsdon
MOISTURE YIELD
%@HARVST BU/A
Rank Treatment    
       
1 Southern Cross Michael 11.73 55.0
2 Southern Cross Levi 11.4 55.0
3 Southern Cross Dan 11.7 54.1
4 Southern Cross Jonah 11.45 53.1
5 Southern Cross Abraham 11.45 52.7
6 NK S40-R9 11.15 52.4
7 NK S37-N4 10.88 52.0
8 Southern Cross Stephen 11.58 51.8
9 Southern Cross Hoshea 11.33 51.7
10 Southern Cross Benjamin 11.73 51.2
11 Southern Cross EXP4804 11.87 49.4
12 Southern Cross Titus 11.65 49.2
13 Southern Cross Silas 11.02 48.2
14 Southern Cross Aaron 10.5 47.1
15 Southern Cross Solomon 11.57 46.8
16 NK 42-P7 11.27 46.8
LSD (P=.05) 0.816 6.61
Standard Deviation 0.571 4.62
CV 5.01 9.06
Grand Mean 11.39 51.04